Elections
Documents
During election campaigns, Radio Kotor follows special rules to ensure that parties, coalitions and candidates are presented on an equal footing. Here you will find the documents for each election.
Total: 166
Local elections
29 September 2024
41 documents
| Document | Published | Size | Open |
|---|---|---|---|
| Rules on media presentation, PDF, 1.4 MB, opens in a new window | 1.4 MB | ||
| Address for submitting complaints to the Council, PDF, 146 KB, opens in a new window | 146 KB | ||
| Programme schedule: Monday–Friday, PDF, 250 KB, opens in a new window | 250 KB | ||
| Programme schedule: Saturday, PDF, 199 KB, opens in a new window | 199 KB | ||
| Programme schedule: Sunday, PDF, 200 KB, opens in a new window | 200 KB | ||
| Form 2: complaint, Word, 28 KB | 28 KB | ||
| Form 3: appeal, Word, 28 KB | 28 KB |
Travel orders and analytical account cards 34 documents
Weekly reports during the election campaign: from 10. 7. to 4. 11. 2024.
Parliamentary elections
11 June 2023
24 documents
| Document | Published | Size | Open |
|---|---|---|---|
| Rules on media presentation, PDF, 845 KB, opens in a new window | 845 KB | ||
| Address for submitting complaints to the Council, PDF, 57 KB, opens in a new window | 57 KB | ||
| Programme schedules, PDF, 360 KB, opens in a new window | 360 KB |
Travel orders and analytical account cards 21 documents
Weekly reports during the election campaign: from 1. 5. to 24. 7. 2023.
Presidential elections
2023
38 documents
| Document | Published | Size | Open |
|---|---|---|---|
| Rules on media presentation, PDF, 609 KB, opens in a new window | 609 KB | ||
| Address for submitting complaints to the Council, PDF, 100 KB, opens in a new window | 100 KB | ||
| Programme schedule: Monday–Friday, PDF, 461 KB, opens in a new window | 461 KB | ||
| Programme schedule: Saturday, PDF, 301 KB, opens in a new window | 301 KB | ||
| Programme schedule: Sunday, PDF, 317 KB, opens in a new window | 317 KB | ||
| Price list for paid political advertising, PDF, 193 KB, opens in a new window | 193 KB |
Travel orders and analytical account cards 32 documents
Weekly reports during the election campaign: from 17. 1. to 1. 5. 2023.
Elections 2022
28 documents
Weekly reports on travel orders, from April to October 2022.
Travel orders and analytical account cards 28 documents
Weekly reports during the election campaign: from 21. 4. to 31. 10. 2022.
Parliamentary and local elections
30 August 2020
35 documents
| Document | Published | Size | Open |
|---|---|---|---|
| Rules on presentation: parliamentary elections, Word, 20 KB | 20 KB | ||
| Rules on presentation: local elections, Word, 18 KB | 18 KB | ||
| Address for submitting complaints to the Council, PDF, 124 KB, opens in a new window | 124 KB | ||
| Programme schedule: Monday–Friday, Word, 52 KB | 52 KB | ||
| Programme schedule: Saturday, Word, 32 KB | 32 KB | ||
| Programme schedule: Sunday, Word, 37 KB | 37 KB | ||
| Price list for paid political advertising: parliamentary elections, PDF, 200 KB, opens in a new window | 200 KB | ||
| Price list for paid political advertising: local elections, PDF, 193 KB, opens in a new window | 193 KB |
Travel orders and analytical account cards 27 documents
Weekly reports during the election campaign: from 21. 6. to 30. 9. 2020.
No documents match the selected filters
Try other elections or another word.
Documents in DOC and DOCX format open in a word processor or spreadsheet program (Word, LibreOffice). If you need a document in another format, write to radiokotor@t-com.me.