Exchange rates
Practical info
European Central Bank euro reference rates: more than 20 currencies, daily change, rate trends and a converter.
Currency converter
1 EUR = 1.1188 USD
Euro exchange rates
13 October| Currency | €1 = | Change | 12 days |
|---|---|---|---|
| 1.1188 | — | ||
| 0.8446 | — | ||
| 0.9312 | — | ||
| 117.4050 | — | ||
| 1.9558 | fixed | ||
| 55.2325 | — | ||
| 91.5526 | — | ||
| 1.6033 | — | ||
| 24.3680 | — | ||
| 7.4753 | — | ||
| 176.9100 | — | ||
| 1.5933 | — | ||
| 7.4890 | — | ||
| 364.3100 | — | ||
| 61.4072 | — | ||
| 10.6685 | — | ||
| 4.3768 | — | ||
| 5.3363 | — | ||
| 93.7771 | — | ||
| 11.1698 | — | ||
| 50.3506 | — |
European Central Bank reference rates for €1 on 13 October 2026. The rate for RSD and currencies not on the ECB list is indicative. Banks and exchange offices apply their own rates.